
Home » Activity Trails » Walking Trails » Community Walks
Community Walks
Grennan Loop Walk Thomastown
Trailhead | Low Street, Thomastown |
Services | Shops, bars and coffee shops in Thomastown |
Distance/Time | 7Km / 1.5 - 2hrs |
High/Ascent | 60m |
Difficulty | Moderate |
Terrain | Riverbank, woodland trails and quiet road |
To Suit | All levels of fitness |
Minimum Gear | Gear Walking boots, rain gear, fluids and mobile phone |
Grid Ref. | OS Sheet 67 S 586418 |
Additional info | To protect farm animals, no dogs allowed |
The Village Loop Windgap
Trailhead | Lake Area, Windgap, Co. Kilkenny |
Services | Windgap, Picnic tables on site |
Distance/Time | 1.5km - 30mins to1 hour |
High/Ascent | 30m |
Difficulty | Moderate |
Terrain | Pathway. woodland |
To Suit | All levels of fitness |
Minimum Gear | Walking boots, rain gear, fluids and mobile phone |
Grid Ref. | OS Sheet 67 S413346 |
Additional info | Strictly no cycling. Dogs must be kept on leads at all times. Dog foul must be removed and disposed of. The trail has been clearly marked with directional arrows and you should note that the trail is marked in one direction only. Arrows in purple. |
Bearna Breac Loop Windgap
Trailhead | Lake Area, Windgap, Co. Kilkenny |
Services | Windgap, Picnic tables on site |
Distance/Time | 7km - 1.5 to 2 hours |
High/Ascent | 110m |
Difficulty | Moderate |
Terrain | Country roads. woodland. forestry roads |
To Suit | Above-average levels of fitness |
Minimum Gear | Walking boots, rain gear, fluids and mobile phone |
Grid Ref. | OS Sheet 67 S413346 |
Additional info | Strictly no cycling. Dogs must be kept on leads at all times. Dog foul must be removed and disposed of. The trail has been clearly marked with directional arrows and you should note that the trail is marked in one direction only. Arrows in Red. |
Johnstown Community Walk
Trailhead | Center of Village |
Services | In the village of Johnstown, shops, pub, service station |
Distance/Time | 8km/2hrs |
High/Ascent | 20m |
Difficulty | EASY: Generally flat trails with a smooth surface and some gentle slopes or shallow steps. These trails are generally suitable for family groups including children and the elderly. Normal outdoor footwear can be worn. |
Terrain | Local roads and footpaths |
To Suit | All levels of fitness |
Minimum Gear | Trekking shoes, rain gear, fluids, mobile phone. |
Grid Ref. | OS Sheet 60 S299664 |
Dogs | MUST BE KEPT ON LEADS. PLEASE CLEAN UP AFTERWARDS |
Stoneyford Community Walk
Trailhead | Village Green |
Services | In the village of Stoneyford, shops, pub, cafe, picnic area |
Distance/Time | 5km/1.5hrs |
High/Ascent | 40m |
Difficulty | EASY: Generally flat trails with a smooth surface and some gentle slopes or shallow steps. These trails are generally suitable for family groups including children and the elderly. Normal outdoor footwear can be worn. |
Terrain | Local roads and footpaths |
To Suit | All level of fitness |
Minimum Gear | Trekking shoes, rain gear, fluids, mobile phone |
Grid Ref. | OS Sheet 67 S524431 |
Dogs | MUST BE KEPT ON LEADS, PLEASE CLEAN UP AFTERWARDS. |
Skeoughvosteen Loop Walk
Trailhead | Carpark Area |
Services | Graiguenamanagh 7km, Goresbridge 5km, shops, pub, service station |
Distance/Time | Long Loop: 4.Skm/1 hr Short Loop: 2km/0.5 hr |
High/Ascent | SOm |
Difficulty | EASY: Generally flat trails with a smooth surface and some gentle slopes or shallow steps. These trails are generally suitable for family groups including children and the elderly. Normal outdoor footwear can be worn. |
Terrain | Local roads and footpaths |
To Suit | All level of fitness |
Minimum Gear | Trekking shoes, rain gear, fluids, mobile phone |
Grid Ref. | OS Map 68 5682493 |
Dogs | MUST BE KEPT ON LEADS, PLEASE CLEAN UP AFTERWARDS. |